No sandbagging for me in the "sport" class....
Wasn't this you that got 12th???
40+ Sport
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 296 Unk Mike Schaefer Lakeview, OH 1 1 1
2 29 Unk Joe Day 2 2 2
3 901 Unk Terry Bernard 3 3 3
4 131 Unk Tom Meiers OH 4 4 4
5 37 Unk Tim Hoover Lexington, OH 6 5 5
6 209 Unk Pat Ross OH 7 7 6
7 3 Unk Curtis Collman 5 10 7
8 878 Unk Sean Matas 13 6 8
9 62 Unk Mark Schafer 10 9 9
10 114 Unk Dave Romo Ostranden, OH 12 8 10
11 672 Unk John Winters 9 13 11
12 250 Unk John Chupp 8 16 12
13 515 Unk Brian Roach Erie, PA 15 12 13
14 215 Unk Steven Williams 14 14 14
15 724 Unk Robert Birch 18 15 15
16 121 Unk Dan Heeter 16 17 16
17 22 Unk John Hudah OH 11 DNF 17
18 510 Unk Eric Milatovich 17 18 18
19 746 Unk Donald Passavant 20 19 19
20 /26 Unk Jason Gasser 19 20 20
21 099 Unk Richard Greathouse 21 21 21
DNS /510 Unk Mike Branford DNS DNS 22