I am planning the AMA series and a few AHRMa that don't conflict. Maybe the hare scramble series too
Date | Track | City | Org | State | Miles |
5/3/14 | Devils Ridge | Sanford | AHRMA | NC | 501 |
5/18/14 | Action Sports | Athens | AMA | OH | |
6/15/14 | Clear Fork | Mansfield | AHRMA | OH | |
7/11/14 | Mid Ohio | Lexington | AMA | OH | |
7/27/14 | McKees Ranch | Terra Alta | AHRMA | WV | 250 |
8/3/14 | Sunset Ridge | Walnut | AMA | IL | 464 |
8/17/14 | 800 MX Park | Hopkinsville | AHRMA | KY | 387 |
8/24/14 | Lincoln Trail | Casey | AMA | IL | 300 |
9/7/14 | Delta MX | Toledo | AHRMA | OH | |
9/14/14 | Log Road | Coldwater | AMA | MI | 243 |
9/21/14 | Lake Sugartree | Axton | AHRMA | VA | 428 |
10/4/14 | Russel Creek MX | Greensburg | AMA | KY | 330 |
10/18/14 | Paoli Peaks | Paoli Peaks | AMA | IN | 267 |
How many vintage races are on everybody's schedule this year?