ck1racerx
PR Addict
I was asked in another topic about the numbers of Vets at LL and where are they from... Well here are the numbers. I found it to be interesting that the "hot bed" of moto being Florida, they have had a stedy decline in old dudes going to LL... wonder why.
2013 2012 2000
mi 24 10 10
ca 13 20 8
nc 13 8 3
pa 12 12 10
nj 11 5 2
il 10 16 9
oh 10 11 17
tx 10 7 7
va 10 3 4
ny 9 11 11
or 9 2 1
mn 8 5 0
la 7 5 4
fl 6 13 23
ga 6 14 8
ia 6 3 2
ma 6 4 1
tn 6 10 11
co 5 1 1
in 5 4 17
nm 5 0 0
ky 4 6 8
mo 4 2 4
ok 4 5 2
md 3 2 3
sc 3 1 5
wi 3 6 5
az 2 8 3
me 2 2 0
nv 2 3 0
wa 2 3 1
Canada 2 2 2
Venezuela 2 0 0
al 1 0 2
hi 1 3 0
ks 1 1 3
ms 1 1 5
wv 1 1 2
CT 0 0 1
ri 0 0 1
AR 0 1 3
Total 229 211 199
2013 2012 2000
mi 24 10 10
ca 13 20 8
nc 13 8 3
pa 12 12 10
nj 11 5 2
il 10 16 9
oh 10 11 17
tx 10 7 7
va 10 3 4
ny 9 11 11
or 9 2 1
mn 8 5 0
la 7 5 4
fl 6 13 23
ga 6 14 8
ia 6 3 2
ma 6 4 1
tn 6 10 11
co 5 1 1
in 5 4 17
nm 5 0 0
ky 4 6 8
mo 4 2 4
ok 4 5 2
md 3 2 3
sc 3 1 5
wi 3 6 5
az 2 8 3
me 2 2 0
nv 2 3 0
wa 2 3 1
Canada 2 2 2
Venezuela 2 0 0
al 1 0 2
hi 1 3 0
ks 1 1 3
ms 1 1 5
wv 1 1 2
CT 0 0 1
ri 0 0 1
AR 0 1 3
Total 229 211 199
Last edited by a moderator: