Scoob
PR Founding Father
2022 ATLANTA SUPERCROSS PRE-RACE REPORT // TV SCHEDULE, INJURED LIST & TRACK MAP
Atlantona? Track looks pretty wicked. Note practice (9am) and Race Time (3pm). Forkner and Webb back. East/West Shootout
Atlantona? Track looks pretty wicked. Note practice (9am) and Race Time (3pm). Forkner and Webb back. East/West Shootout
POS. | # | NAME | Total Points |
1 | 3 | Eli Tomac | 302 |
2 | 21 | Jason Anderson | 246 |
3 | 51 | Justin Barcia | 240 |
4 | 27 | Malcolm Stewart | 235 |
5 | 25 | Marvin Musquin | 232 |
6 | 1 | Cooper Webb | 208 |
7 | 23 | Chase Sexton | 206 |
8 | 15 | Dean Wilson | 152 |
9 | 14 | Dylan Ferrandis | 141 |
10 | 94 | Ken Roczen | 133 |
POS. | # | NAME | Total Points |
1 | 18 | Jett Lawrence | 148 |
2 | 48 | Cameron McAdoo | 114 |
3 | 24 | Rj Hampshire | 107 |
4 | 90 | Jordon Smith | 95 |
5 | 44 | Pierce Brown | 94 |
6 | 80 | Enzo Lopes | 92 |
7 | 54 | Mitchell Oldenburg | 89 |
8 | 715 | Phillip Nicoletti | 76 |
9 | 81 | Jace Owen | 71 |
10 | 50 | Stilez Robertson | 67 |
POS. | # | NAME | POINTS |
1 | 28 | Christian Craig | 171 |
2 | 96 | Hunter Lawrence | 145 |
3 | 29 | Michael Mosiman | 141 |
4 | 62 | Vince Friese | 117 |
5 | 30 | Jo Shimoda | 106 |
6 | 49 | Nate Thrasher | 94 |
7 | 69 | Robbie Wageman | 94 |
8 | 35 | Garrett Marchbanks | 90 |
9 | 910 | Carson Brown | 83 |
10 | 66 | Chris Blose | 79 |
Last edited: